Skin Treatments
Chemical Skin Peels
Price £ |
|
---|---|
PCAskin® - Perfecting Peel | 85.00 |
PCAskin® - Perfecting Peel + Advanced Retinol Booster | 95.00 |
PCAskin® - Perfecting Peel + Detoxifying Pore Booster | 95.00 |
PCAskin® - Perfecting Peel + Enzymatic Booster | 95.00 |
PCAskin® - Perfecting Peel + Enzymatic + Advanced Retinol Booster | 110.00 |
PCAskin® - 4% Pure Retinol Peel (Prescription Only) | 130.00 |
PCAskin® - 6% Pure Retinol Peel (Prescription Only) | 160.00 |
Cryopen™ Lesion Removal
2 Session Package £ |
|
---|---|
Skin Tag | 80.00 |
Solar Lentigo | 80.00 |
Seborrheic Keratosis | 95.00 |
Verruca | 105.00 |
Wart | 105.00 |
Xanthelasma | 105.00 |
Every Additional Lesion | 10.00 |
Dermapen™ Microneedling
Price £ |
|
---|---|
Microneedling Meso - Face | 230.00 |
Microneedling Meso - Face & Neck | 260.00 |
Microneedling Meso - Face, Neck & Décolletage | 290.00 |
Microneedling Meso - Face + Korean Under Eye Solution | 260.00 |
Pyramid® Non-Surgical Facelift
Price £ | 3 Session Package £ |
|
---|---|---|
Full Face | 350.00 | 870.00 |
Full Face & Neck | 400.00 | 990.00 |
Radiofrequency Skin Tightening & DMA Facial
Price £ | 6 Session Package £ |
|
---|---|---|
Full Face | 120.00 | 600.00 |
Full Face & Neck | 140.00 | 700.00 |
TriFractional Skin Resurfacing Facial
Price £ | 6 Session Package £ |
|
---|---|---|
Full Face | 250.00 | 1250.00 |
Radiofrequency Microneedling
Price £ | 6 Session Package £ |
|
---|---|---|
Full Face | 250.00 | 1250.00 |
Full Face & Neck | 280.00 | 1400.00 |
HYDRAFACIAL™
Price £ |
|
---|---|
Hydrafacial™ - EXPRESS | 100.00 |
Hydrafacial™ - DELUXE | 140.00 |
Hydrafacial™ - PLATINUM | 180.00 |
Hydrafacial™ - FUSION WITH FIRE + ICE | 180.00 |
Hydrafacial™ - DELUXE + Manual Extractions | 160.00 |
Hydrafacial™ - DELUXE + Neck | 160.00 |
Hydrafacial™ - DELUXE + Manual Lymphatic Drainage | 165.00 |
Hydrafacial™ - DELUXE + Neck & Décolletage | 190.00 |
IS CLINICAL® Facials
Price £ |
|
---|---|
Cancer Care Harmony Facial | 75.00 |
Deep Cleansing Purity Ritual | 80.00 |
Foaming Enzyme Facial | 95.00 |
FIRE + ICE Resurfacing Facial | 130.00 |
Hydrafacial & Fire + Ice Fusion | 180.00 |
Laser Hair Removal - Female Face
Laser Hair Removal - Face | Single Session £ | 6 Session Package £ | Top-up Single Session (Existing Client After Package) £ |
---|---|---|---|
Centre Brow | 34.00 | 145.00 | 20.00 |
Cheeks | 50.00 | 210.00 | 30.00 |
Chin | 50.00 | 210.00 | 30.00 |
Ears or Ear Lobes | 34.00 | 145.00 | 20.00 |
Forehead | 45.00 | 180.00 | 27.00 |
Front or Back of Neck | 60.00 | 240.00 | 36.00 |
Full Neck | 75.00 | 330.00 | 45.00 |
Hairline | 45.00 | 180.00 | 27.00 |
Jaw Line | 45.00 | 180.00 | 27.00 |
Lower Face (3 Areas) | 90.00 | 410.00 | 54.00 |
Lower Face (inc. Front of Neck) | 120.00 | 600.00 | 72.00 |
Nose or Nostrils | 34.00 | 145.00 | 20.00 |
Sideburns | 45.00 | 180.00 | 27.00 |
Upper Lip | 50.00 | 210.00 | 30.00 |
Laser Hair Removal - Female Upper Body
Laser Hair Removal - Upper Body | Single Session £ | 6 Session Package £ | Top-up Single Session (Existing Client After Package) £ |
---|---|---|---|
Shoulders | 65.00 | 270.00 | 39.00 |
Underarms | 62.00 | 252.00 | 37.00 |
Female Half Arms | 75.00 | 330.00 | 45.00 |
Female 3/4 Arms | 90.00 | 420.00 | 54.00 |
Female Full Arms | 105.00 | 510.00 | 63.00 |
Hands or Fingers | 34.00 | 145.00 | 20.00 |
Hands & Fingers | 50.00 | 210.00 | 30.00 |
Female Half Back | 80.00 | 360.00 | 48.00 |
Female Full Back | 120.00 | 600.00 | 72.00 |
Female Chest or Stomach | 78.00 | 350.00 | 47.00 |
Female Chest & Stomach | 120.00 | 600.00 | 72.00 |
Areolas | 45.00 | 180.00 | 27.00 |
Abdominal Line | 50.00 | 210.00 | 30.00 |
Chest Line/Collar Bone | 50.00 | 210.00 | 30.00 |
Navel | 45.00 | 180.00 | 27.00 |
Laser Hair Removal - Female Lower Body
Laser Hair Removal - Lower Body | Single Session £ | 6 Session Package £ | Top-up Single Session (Existing Client After Package) £ |
---|---|---|---|
Bikini Line | 62.00 | 252.00 | 37.00 |
Bikini Extended | 80.00 | 360.00 | 48.00 |
Brazilian or Hollywood Bikini | 101.00 | 490.00 | 61.00 |
Buttocks | 80.00 | 360.00 | 48.00 |
Perianal | 62.00 | 252.00 | 37.00 |
Female Inner Thighs | 62.00 | 252.00 | 37.00 |
Female Half Thighs | 75.00 | 330.00 | 45.00 |
Female Half Legs | 103.00 | 500.00 | 62.00 |
Female Full Legs | 153.00 | 800.00 | 92.00 |
Knees | 50.00 | 210.00 | 30.00 |
Feet or Toes | 34.00 | 145.00 | 20.00 |
Feet & Toes | 50.00 | 210.00 | 30.00 |
Laser Hair Removal - For Men
Laser Hair Removal - Male | Single Session £ | 6 Session Package £ | Top-up Single Session (Existing Client After Package) £ |
---|---|---|---|
Centre Brow or Brows | 34.00 | 145.00 | 20.00 |
Cheeks | 50.00 | 210.00 | 30.00 |
Nose or Nostrils | 34.00 | 145.00 | 20.00 |
Ears or Ear Lobes | 34.00 | 145.00 | 20.00 |
Front or Back of Neck | 60.00 | 240.00 | 36.00 |
Full Neck | 75.00 | 330.00 | 45.00 |
Full Beard (inc. Front of Neck) | 120.00 | 600.00 | 72.00 |
Shoulders | 65.00 | 270.00 | 39.00 |
Underarms | 62.00 | 252.00 | 37.00 |
Male Half Arms | 85.00 | 390.00 | 51.00 |
Male Full Arms | 115.00 | 570.00 | 69.00 |
Hands or Fingers | 34.00 | 145.00 | 20.00 |
Hands & Fingers | 50.00 | 210.00 | 30.00 |
Male Half Back | 95.00 | 450.00 | 57.00 |
Male 3/4 Back | 120.00 | 600.00 | 72.00 |
Male Full Back | 155.00 | 810.00 | 93.00 |
Male Chest or Stomach | 100.00 | 480.00 | 60.00 |
Male Chest & Stomach | 150.00 | 780.00 | 90.00 |
Male Half Legs | 120.00 | 600.00 | 72.00 |
Male Full Legs | 185.00 | 990.00 | 111.00 |
Feet or Toes | 34.00 | 145.00 | 20.00 |
Feet & Toes | 50.00 | 210.00 | 30.00 |
LED Light Therapy
Price £ |
|
---|---|
Calming Express LED Facial | 60.00 |
Detox Express LED Facial | 60.00 |
Hydration Express LED Facial | 60.00 |
Bespoke LED Light Therapy Facial (Anti-Ageing | Purifying | Detoxifying | Brightening | Calming | Post-Procedure) | 65.00 |
PCAskin® Medi Facials
Price £ |
|
---|---|
Detoxifying Charcoal Facial | 65.00 |
Hydrating Oat Milk Facial | 65.00 |
Retexurising Pumpkin Facial | 65.00 |
Revitalising Papaya Facial | 65.00 |
Pregnancy Safe Brightening Facial | 75.00 |
Red Carpet Oxygenating Trio Facial | 75.00 |
Oxygenating Trio & Retinol Peel Booster | 80.00 |
Thermavein™ Thread Vein Removal
2 Session Package £ | Top Up £ |
|
---|---|---|
Single Facial Vein / Blemish / Spider Naevi / Cherry Angioma | 150.00 | 75.00 |
Chin | 200.00 | 100.00 |
Nose | 200.00 | 100.00 |
Cheeks (scattered) | 250.00 | 125.00 |
Cheeks (concentrated) | 300.00 | 150.00 |
Chin, Nose & Cheeks | 450.00 | 225.00 |
Body Treatments
Cryopen™ Lesion Removal
2 Session Package £ |
|
---|---|
Skin Tag | 80.00 |
Solar Lentigo | 80.00 |
Seborrheic Keratosis | 95.00 |
Verruca | 105.00 |
Wart | 105.00 |
Xanthelasma | 105.00 |
Every Additional Lesion | 10.00 |
Laser Hair Removal - Female Upper Body
Laser Hair Removal - Upper Body | Single Session £ | 6 Session Package £ | Top-up Single Session (Existing Client After Package) £ |
---|---|---|---|
Shoulders | 65.00 | 270.00 | 39.00 |
Underarms | 62.00 | 252.00 | 37.00 |
Female Half Arms | 75.00 | 330.00 | 45.00 |
Female 3/4 Arms | 90.00 | 420.00 | 54.00 |
Female Full Arms | 105.00 | 510.00 | 63.00 |
Hands or Fingers | 34.00 | 145.00 | 20.00 |
Hands & Fingers | 50.00 | 210.00 | 30.00 |
Female Half Back | 80.00 | 360.00 | 48.00 |
Female Full Back | 120.00 | 600.00 | 72.00 |
Female Chest or Stomach | 78.00 | 350.00 | 47.00 |
Female Chest & Stomach | 120.00 | 600.00 | 72.00 |
Areolas | 45.00 | 180.00 | 27.00 |
Abdominal Line | 50.00 | 210.00 | 30.00 |
Chest Line/Collar Bone | 50.00 | 210.00 | 30.00 |
Navel | 45.00 | 180.00 | 27.00 |
Laser Hair Removal - Female Lower Body
Laser Hair Removal - Lower Body | Single Session £ | 6 Session Package £ | Top-up Single Session (Existing Client After Package) £ |
---|---|---|---|
Bikini Line | 62.00 | 252.00 | 37.00 |
Bikini Extended | 80.00 | 360.00 | 48.00 |
Brazilian or Hollywood Bikini | 101.00 | 490.00 | 61.00 |
Buttocks | 80.00 | 360.00 | 48.00 |
Perianal | 62.00 | 252.00 | 37.00 |
Female Inner Thighs | 62.00 | 252.00 | 37.00 |
Female Half Thighs | 75.00 | 330.00 | 45.00 |
Female Half Legs | 103.00 | 500.00 | 62.00 |
Female Full Legs | 153.00 | 800.00 | 92.00 |
Knees | 50.00 | 210.00 | 30.00 |
Feet or Toes | 34.00 | 145.00 | 20.00 |
Feet & Toes | 50.00 | 210.00 | 30.00 |
Laser Hair Removal - Body For Men
Single Session £ | 6 Session Package £ | Top-up Single Session (Existing Client After Package) £ |
|
---|---|---|---|
Front or Back of Neck | 60.00 | 240.00 | 36.00 |
Full Neck | 75.00 | 330.00 | 45.00 |
Full Beard (inc. Front of Neck) | 100.00 | 480.00 | 60.00 |
Shoulders | 65.00 | 270.00 | 39.00 |
Underarms | 62.00 | 252.00 | 37.00 |
Male Half Arms | 85.00 | 390.00 | 51.00 |
Male Full Arms | 115.00 | 570.00 | 69.00 |
Hands or Fingers | 34.00 | 145.00 | 20.00 |
Hands & Fingers | 50.00 | 210.00 | 30.00 |
Male Half Back | 95.00 | 450.00 | 57.00 |
Male 3/4 Back | 120.00 | 600.00 | 72.00 |
Male Full Back | 155.00 | 810.00 | 93.00 |
Male Chest or Stomach | 100.00 | 480.00 | 60.00 |
Male Chest & Stomach | 150.00 | 780.00 | 90.00 |
Male Half Legs | 120.00 | 600.00 | 72.00 |
Male Full Legs | 185.00 | 990.00 | 111.00 |
Feet or Toes | 34.00 | 145.00 | 20.00 |
Feet & Toes | 50.00 | 210.00 | 30.00 |
Lipofirm Med® - Body Sculpting, Fat & Cellulite Reduction & Skin Tightening
Single Session £ | 6 Session Package £ |
|
---|---|---|
LipoFirm™ Body Sculpting Consultation | 30.00 | - |
Cellulite Reduction (Stomach, Buttocks, Thighs - 30 mins) | 150.00 | 720.00 |
Cellulite Reduction (Stomach, Buttocks, Thighs - 45 mins) | 190.00 | 960.00 |
Non-Surgical Bum Lift (30 mins) | 150.00 | 720.00 |
Non-Surgical Bum Lift (45 mins) | 190.00 | 960.00 |
Fat Reduction, Body Sculpting & Skin Tightening (Stomach, Buttocks, Thighs - 30 mins) | 150.00 | 720.00 |
Fat Reduction, Body Sculpting & Skin Tightening (Stomach, Buttocks, Thighs - 45 mins) | 190.00 | 960.00 |
Medi Backcials & Chemical Peels
Price £ |
|
---|---|
iS Clinical Deep Cleansing Purity Backcial | 110.00 |
iS Clinical Fire + Ice Backcial | 170.00 |
PCAskin® Classic Purifying Backcial | 110.00 |
PCAskin® Perfecting Mandelic Skin Peel | 140.00 |
PCAskin® Deep Pore Peel, Perfecting Peel, Enzymatic Booster & Advanced Retinol Booster | 240.00 |
Hydrafacial™ Back | 260.00 |
Cosmetic Treatments
Botulinum Toxin Treatment
Botulinum Toxin - AZZALURE® | Price £ |
---|---|
1 Area | 250.00 |
2 Areas | 300.00 |
3 Areas | 350.00 |
4 Areas | 400.00 |
Jawline Slimming | 350.00 |
Teeth Clenching | 350.00 |
Nerfertiti Lift (Mini face lift / neck rejuvenation) | 360.00 |
Underarm Sweating - Female | 580.00 |
Underarm Sweating - Male | 630.00 |
Botulinum Toxin - ALLUZIENCE® | Price £ |
---|---|
1 Area | 300.00 |
2 Areas | 350.00 |
3 Areas | 400.00 |
4 Areas | 450.00 |
Dermal Filler
Price £ |
|
---|---|
Facial Filler 1ml (Chin/Cheeks/ Jawline) | 350.00 |
Facial Filler 2ml (Chin/Cheeks/ Jawline) | 650.00 |
Lip Filler (up to 1ml) | 350.00 |
Marionette Lines Filler 1ml (mouth to chin lines) | 350.00 |
Nasolabial Folds Filler 1ml (nose to mouth line) | 350.00 |
Temple Filler 1ml | 450.00 |
Tear Trough Treatment | 450.00 |
Ameela® Polynucleotides
Price £ | Course of 3 £ |
|
---|---|---|
Ameela® - Eyes | 375.00 | 1075.00 |
Ameela® - Face | 375.00 | 1075.00 |
Ameela® - Rejuvenation | 375.00 | 1075.00 |
Profhilo®
PROFHILO® Skin Booster | Price £ | Course of 2 £ | Course of 4 £ |
---|---|---|---|
Full Face | 350.00 | 650.00 | 1250.00 |
Full Face & Neck | 650.00 | 1200.00 | |
Full Face, Neck & Décolletage | 950.00 | 1750.00 |
Restylane® Skin Booster
Price £ | Course of 4 £ |
|
---|---|---|
Half Face 1ml | 400.00 | 1450.00 |
Hands 1ml | 400.00 | 1450.00 |
Full Face 2ml | 600.00 | 2800.00 |
Light Eyes Ultra®
Price £ | Course of 3 £ |
|
---|---|---|
Light Eyes Ultra® Eye Treatment | 220.00 | 600.00 |
Beauty Treatments
Brows & Lashes
Price £ |
|
---|---|
Brow Tint | 15.00 |
Lash Tint | 20.00 |
Brow & Lash Tint | 30.00 |
Brow Shape | 15.00 |
Brow Shape & Tint | 25.00 |
Eye Trio - Eyebrow & Eyelash Tint with Eyebrow Shape | 45.00 |
YUMI™ Keratin Lash Lift (no tint) | 73.00 |
YUMI™ Keratin Lash Lift & Tint | 75.00 |
Nails
Price £ |
|
---|---|
Gel Manicure with BIAB™ base (no colour) | 45.00 |
Gel Manicure with BIAB™ base & Gel Colour | 50.00 |
BIAB™ Refine & Infill + BIAB™ base & Gel Colour | 50.00 |
Sheer Soak-Off & Gel Manicure with BIAB™ base & Gel Colour | 50.00 |
Gel Pedicure | 45.00 |
Gel Soak-Off & Tidy | 30.00 |
Other Salon Soak-Off | + 5.00 |
Nail Art/French Manicure/Foils/Glitter | + 10.00 |